Controller Specifications | |
Input voltage | 24V |
Rated/peak current | 8A / 30A |
Applicable motor | Brushless DC motor |
Applicable motor power | ≤200W |
Human-machine interface | 3-digit LED, 5-digit button |
Communication interface | RS232/RS485 |
Hardware protection | Overcurrent protection, overvoltage protection, short circuit protection |
Input signal | Open, close, stop, ground sense, anti-smash |
Output signal | Open in place, close in place dry contact |
Power-off opening | External 12V 1AH battery |
Temperature rise | ≤15℃ |
Controller size | 176.6(H)*103(W)*34(D)mm |
Working environment temperature | -20℃~55℃ |
Working environment humidity | 90%, no condensation |
Basic performance parameters of motor | |
Rated voltage | 24VDC |
Number of poles | 10 poles |
Number of phases | Three phases |
Hall | 120 degrees |
Phase resistance | 1.1Ω |
No-load speed | 2600RPM±%10 |
No-load current | 1.75 A |
Load speed | 1800RPM±%10 |
Load current | 4.16A |
Input power | 100-200W |
Torque | 48N.m |
Reduction ratio | 1/150 |
Protection level | IP20 (GB4942.1) |
Adapter rod | <6m straight rod |
Insulation level | Class B |
Ambient temperature | -30~+65℃ |
Service life | >1 million times |
Tags :