| Product Parameter | Parameter Descr1ption |
| S4A Model | M-506 |
| Product Name | Microwave Motion & Infrared Safety Sensor |
| Power input | AC/DC 12~30V(±10%) |
| Wire length | 2.5m |
| Signal output | Relay, 1 way motion, 1 way safety (NO/NC optional) |
| Installation height | 3500mm(max) |
| Static current | 75mA (DC 12V power) |
| Action current | 150mA (DC 12V power) |
| Dimension | 268(L)x61(W))x38(H)mm(exclude the bottom shell) |
| Material | Optical surface with PMMA, shell with ABS |
| Working temperature | -25°C~55°C |
| Infrared Safety | |
| Ray type | Infrared modulated ray |
| Ray source | infrared 940nm |
| Light beam | 1 way motion and safety, 12 light spot; 2 way safety, 24 light spot |
| Self-learning time | Dynamic stable learning for 8 seconds |
| Led indicator | Standby mode in Green LED, 3nd row infrared ray's action mode, Red LED is always on; 1st and 2nd row infrared ray's action mode, Red LED flashes. |
| Detection range | 2500(W)×600(D)mm(Installation height=2.5meter) |
| Output holding time | 1.2s |
| Response time | ≤150ms |
| Background update time | 15s, 1min, 30min, not update, 4 levels optional |
| Microwave motion | |
| Technology | Microwave and microwave processors |
| Frequency | 24.125GHz |
| Transmitting power | <20dBm EIRP |
| Transmitting power density | <5mW/cm2 |
| Detection mode | motion |
| LED indicator | Microwave motion in Yellow LED |
| Detection range | 4m(W)×2m(D)(Installation height=2.5meter) |
| Retention time | 2s |
| Packing list | Sensor *1, operating instructions *1, screws bag *1, 6-pin line(2.5m) *1, bottom shell *1 |
Tags :